Legit Online Jobs

Sunday, 17 July 2016

Hearts of Oak League Leaders

Hearts of Oak go to the top of the Ghana Premier League after the 19th Week matches with Kotoko and Wa All Stars all dropping valuable points.

# Team MP W D L GF:GA GD Pts

1. Hearts of Oak 19 9 7 3 20:13 +7 34

2. Wa All Stars 19 9 5 5 19:12 +7 32

3. Asante Kotoko 19 9 5 5 20:14 +6 32


4. Aduana Stars 19 9 4 6 29:16 +13 31

* 5. Medeama 18 9 3 6 21:19 +2 30

6. Dreams 19 8 5 6 19:21 -2 29

7. WAFA 19 7 6 6 20:14 +6 27

8. Liberty 19 7 5 7 23:20 -2 26

9. Berekum C. 19 8 2 9 16:16 0 26

10. AshantiGold 19 4 11 4 15:17 -2 23

* 11. Techiman City 18 6 5 7 19:22 -3 23

12. Bechem United 19 6 4 9 16:24 -8 22

13. Sekondi Hasaacas 19 6 3 10 20:30 -10 21

14. Ebusua Dwarfs 19 5 5 9 14:21 -7 20

15. Inter Allies 19 4 7 8 20:22 -2 19

16. New Edubiase 19 4 5 10 12:22 -10 17

* Team with outstanding matches

Outstanding Match Day 19 - Techiman: Techiman City vs Medeama

No comments:

Post a Comment