The firm compared the living conditions of 440 cities including factors like political and social environment, economic environment, socio-cultural environment, medical and health considerations, schools and education, public services and transportation, recreation, consumer goods, housing, and natural environment.
Here is the entire list of the best place to live in Africa 2016.
Africa | World | City |
45 | 229 | Bangui, Central African Republic |
44 | 226 | Khartoum, Sudan |
43 | 225 | N’Djamena, Chad |
42 | 223 | Brazzaville, Congo, Republic of |
41 | 222 | Kinshasa, Congo, Democratic Republic of |
40 | 221 | Conakry, Guinea |
39 | 220 | Nouakchott, Mauritania |
38 | 219 | Bamako, Mali |
37 | 218 | Antananarivo, Madagascar |
36 | 217 | Niamey, Niger |
35 | 216 | Tripoli, Libya |
34 | 215 | Ouagadougou, Burkina Faso |
33 | 212 | Abuja, Nigeria |
32 | 211 | Lagos, Nigeria |
31 | 209 | Harare, Zimbabwe |
30 | 207 | Addis Ababa, Ethiopia |
29 | 206 | Abidjan, Côte d’Ivoire |
28 | 204 | Lome, Togo |
27 | 199 | Luanda, Angola |
26 | 198 | Dar es Salaam, Tanzania |
25 | 196 | Douala, Cameroon |
24 | 194 | Yaounde, Cameroon |
23 | 191 | Kigali, Rwanda |
22 | 189 | Djibouti, Djibouti |
21 | 187 | Algiers, Algeria |
20 | 184 | Nairobi, Kenya |
19 | 183 | Banjul, Gambia |
18 | 181 | Cotonou, Benin |
17 | 178 | Maputo, Mozambique |
16 | 175 | Blantyre, Malawi |
15 | 171 | Cairo, Egypt |
14 | 169 | Kampala, Uganda |
13 | 166 | Accra, Ghana |
12 | 163 | Libreville, Gabon |
11 | 162 | Dakar, Senegal |
10 | 149 | Lusaka, Zambia |
9 | 142 | Gaborone, Botswana |
8 | 131 | Windhoek, Namibia |
7 | 126 | Casablanca, Morocco |
6 | 116 | Rabat, Morocco |
5 | 113 | Tunis, Tunisia |
4 | 97 | Victoria, Seychelles |
3 | 95 | Johannesburg, South Africa |
2 | 85 | Durban, South Africa |
1 | 83 | Port Louis, Mauritius |
No comments:
Post a Comment